Accepting Investments
Invest In Yourself.
Invest With Others
Join the 1,000+ people who've invested in PayLenté.
FREE
$0/ month
Full-featured banking essentials with no strings attached.
- 1.5% Cashback
- $200M in FDIC insurance
- Same-day ACH transfers — $1
- Domestic wire transfers — $6
- Outgoing Fednow/RTP — $1
- Unlimited virtual cards
- International wire transfers — $25
- Foreign transaction fee (card) — 1% (min $0.4)
- USDC on/off ramp — volume based
- USDT on/off ramp — volume based
PARTNER
$30/ month
Scale your business with advanced industry-specific capabilities.
- 2% Cashback
- $200M in FDIC insurance
- Same-day ACH transfers — $0
- Domestic wire transfers — $0
- Outgoing Fednow/RTP — $0
- Unlimited virtual cards
- International wire transfers — $25
- Foreign transaction fee (card) — 1% (min $0.4)
- USDC on/off ramp — volume based
- USDT on/off ramp — volume based
Choose the right fit for your investment
| Business Banking | ||
|---|---|---|
| Up to $200m in FDIC insurance* | ✓ | ✓ |
| Slash API | ✓ | ✓ |
| Advanced user roles and permissions | ✓ | ✓ |
| Virtual accounts | ✓ | ✓ |
| USDC on/off-ramp* | 0.5%, volume discounts | 0.5%, volume discounts |
| USDT on/off-ramp | 0.6%, volume discounts | 0.6%, volume discounts |
| Outgoing same day ACH transfers | $1 | $0 |
| Outgoing domestic wire | $6 | $0 |
| Outgoing FedNow/RTP | $1 | $0 |
| Outgoing international wires | $25 | $25 |
| Incoming international wire | ✓ | ✓ |
| Instant deposit fee* | 0.2% (max $50)* | 0.2% (max $50)* |
| Corporate Card | ||
|---|---|---|
| Cashback | 1.5% higher custom rates based on volume | 2% higher custom rates based on volume |
| Detailed spend insights | ✓ | ✓ |
| Card management API | ✓ | ✓ |
| Card issuing controls | ✓ | ✓ |
| Bulk card creation | ✓ | ✓ |
| Card groups | ✓ | ✓ |
| Merchant limits | ✓ | ✓ |
| Foreign transactions | 1% (min $0.4)* | 1% (min $0.4)* |
| Standard physical card | $5 | $5 |
| Unlimited virtual cards | $0 | $0 |
| Security and Support | ||
|---|---|---|
| Customer support | Live chat, email. Slack, Telegram, Whatsapp available for select high volume customers | Live chat, email. Slack, Telegram, Whatsapp available for select high volume customers |
| Multi-factor authentication | ✓ | ✓ |
| Automated fraud monitoring | ✓ | ✓ |
| SOC 2 compliance | ✓ | ✓ |
| PCI compliance | ✓ | ✓ |
| Integrations | ||
|---|---|---|
| Discord notifications | Live chat, email. Slack, Telegram, Whatsapp available for select high volume customers | Live chat, email. Slack, Telegram, Whatsapp available for select high volume customers |
| Plaid bank connections | ✓ | ✓ |
| Quickbooks bank feed | ✓ | ✓ |
| Xero bank feed | ✓ | ✓ |
| Netsuite bank feed | ✓ | ✓ |
| Sage bank feed | ✓ | ✓ |
| Freshbooks bank feed | ✓ | ✓ |
| Wave bank feed | ✓ | ✓ |

